Newburgh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10077 Neenah Dr 3 3 2,375 $389,000 $163 Unknown
5113 Jackson Dr 3 3 2,562 $450,000 $175 Unknown
5622 Maple Ln 3 2 1,564 $230,000 $147 Unknown
4560 Clint Cir 3 2 2,701 $409,900 $151 Unknown
4367 Martha Ct 4 3 2,795 $499,900 $178 Unknown
3587 Sand Dr 3 2 2,330 $484,900 $208 Unknown
5200 Landview Dr 4 3 2,914 $299,900 $102 Unknown
2888 Jace Ln 3 2 1,424 $274,900 $193 Unknown
10529 Tecumseh Dr 3 2 1,494 $283,900 $190 Unknown
7122 Wedgewood Dr 3 3 3,056 $575,000 $188 Unknown
Average: 3.7 3.0 2,777 $473,717 $171 N/A day
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10595 Midway Dr 3 2 1,473 $265,000 $179 Unknown
7022 Shamrock Cir 4 5 4,494 $519,000 $115 Unknown
2533 Oak Trail Dr 3 3 2,437 $386,000 $158 Unknown
7588 Broadview Dr 4 2 2,677 $307,500 $114 Unknown
8010 Alexandra Ln 4 3 1,804 $199,000 $110 Unknown
5477 E Timberwood Dr 4 2 2,472 $321,500 $130 Unknown
4311 Maryjoetta Dr 3 2 1,609 $299,900 $186 Unknown
518 W Main St N/A 5 N/A $1,100,000 Unknown Unknown
8900 Woodland Dr 3 3 3,426 $329,900 $96 Unknown
2881 Courtz Ct 4 3 2,859 $499,900 $174 Unknown
Average: 3.6 2.8 2,509 $404,164 $159 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Alexandria Dr 3 2 1,619 $288,500 $288,500 $178 Unknown 9/9/26
7854 Margaret Cir 4 4 3,854 $679,500 $675,000 $175 Unknown 9/9/26
8537 Pebble Creek Dr 2 2 1,298 $265,000 $260,000 $200 Unknown 9/9/26
5562 Hillside Trl 5 3 2,576 $415,000 $395,000 $153 Unknown 9/9/26
224 W Main St 2 1 1,575 $325,000 $315,000 $200 Unknown 9/9/26
W Jennings Street N/A N/A N/A $200,000 $155,000 Unknown Unknown 9/8/26
8825 Calvin Cir 4 4 3,221 $485,000 $485,000 $150 Unknown 9/8/26
4565 Brentford Dr 3 2 1,405 $279,900 $272,500 $193 Unknown 9/8/26
4355 E Birch Dr 4 3 2,550 $299,900 $299,900 $117 Unknown 9/4/26
3043 Paradise Cir 3 2 2,218 $365,000 $350,000 $157 Unknown 9/4/26
Average: 3.6 2.7 2,441 $396,399 $389,033 $163 N/A day
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.