Newburgh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Windhill Lane 5 4 3,810 $645,000 $169 1 day
5355 Bloomsbury Court 4 3 2,584 $395,000 $152 2 days
6688 Boston Drive N/A N/A N/A $29,430 Unknown 2 days
5155 W Timberwood Drive 5 3 2,860 $329,900 $115 4 days
7555 Youngs Court 5 4 3,431 $545,000 $158 4 days
6755 Old Stonehouse Drive 4 3 3,243 $595,000 $183 4 days
626 E Jennings Street 3 2 2,632 $239,900 $91 4 days
4488 Brandywine Drive 4 3 2,405 $355,000 $147 4 days
7781 Saint Jordan Circle 3 2 1,821 $469,900 $258 4 days
10614 Tecumseh Drive 3 2 1,248 $269,900 $216 5 days
Average: 3.7 2.9 2,825 $462,319 $165 91 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Alexandria Drive 3 2 1,850 $320,000 $172 0 days
4367 Martha Court 4 3 2,795 $499,900 $178 7 days
8388 Poplar Drive 3 2 1,305 $219,900 $168 1 day
8600 Vann Road 3 3 2,424 $369,000 $152 2 days
1834 Sandal Way 3 2 1,493 $269,900 $180 2 days
1954 Saint Lucia Drive 4 3 2,144 $304,900 $142 11 days
8455 Outer Lincoln Avenue 3 2 1,424 $239,900 $168 8 days
9785 Arbor Lake Drive 2 2 1,289 $288,000 $223 9 days
1762 Sandal Way 3 2 1,606 $189,000 $117 8 days
3022 Summit Court 4 3 3,142 $474,900 $151 5 days
Average: 3.4 2.7 2,482 $385,735 $162 28 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8033 Marywood Drive 4 3 3,096 $415,000 $410,000 $132 13 days 7/24/26
5863 River Walk Circle 3 2 1,305 $215,000 $215,000 $164 7 days 7/24/26
714 Cypress Street 4 2 2,752 $345,000 $337,500 $122 23 days 7/24/26
157 Driftwood Lane 3 3 3,495 $675,000 $675,000 $193 6 days 7/24/26
10273 Bourbon Street 2 3 1,488 $159,900 $150,000 $100 15 days 7/24/26
2839 O'Hunter Avenue 4 3 2,532 $328,000 $330,000 $130 20 days 7/24/26
8955 Willowbend Drive 4 4 3,922 $669,900 $626,000 $159 57 days 7/24/26
5571 Brompton Drive 4 3 2,924 $517,400 $517,400 $176 134 days 7/24/26
7666 Owens Drive 3 2 1,795 $266,500 $266,500 $148 76 days 7/23/26
2800 Briarcliff Drive 6 5 6,079 $925,000 $880,000 $144 4 days 7/23/26
Average: 3.6 2.8 2,585 $399,628 $392,455 $158 42 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated