Indianapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 N Sherman Drive 6 2 1,882 $120,000 $63 14 days
234 E Cragmont Drive 3 2 2,756 $280,000 $101 21 days
824 E 38th Street N/A N/A N/A $48,000 Unknown 24 days
3937 Marietta Court 3 1 1,176 $184,900 $157 25 days
108 Granby Drive 3 2 1,106 $225,000 $203 26 days
1236 Blaine Avenue 3 1 2,416 $159,900 $66 27 days
432 Chapel Hill West Drive 3 2 1,215 $250,000 $205 38 days
9278 Oak Run East Drive 2 2 1,441 $248,500 $172 39 days
5304 Boy Scout Road 3 3 2,001 $298,000 $148 51 days
4110 E 10th Street 3 2 1,312 $185,000 $141 55 days
Average: 3.1 2.3 2,092 $256,476 $133 113 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11755 Zander Drive 4 3 2,459 $315,000 $128 14 days
1403 Shawnee Road 3 2 1,718 $370,000 $215 16 days
5922 Marina View Lane 2 2 1,576 $190,000 $120 35 days
6419 Woodwind Drive 4 3 2,304 $319,900 $138 28 days
3965 N Meridian Street Unit Apt. 2D 2 2 1,360 $179,900 $132 65 days
910 Park Central Drive Unit B 1 2 1,050 $84,900 $80 2 days
7628 Southeastern Avenue N/A N/A N/A $675,000 Unknown 579 days
Average: 2.7 2.3 1,744 $304,957 $136 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11414 Whistler Drive 4 2 1,520 $239,000 $233,500 $153 17 days 7/22/26
3019 Shadow Lake Drive 4 3 2,820 $359,900 $359,900 $127 4 days 7/17/26
2846 Macpherson Avenue 3 3 2,092 $435,000 $430,000 $205 43 days 7/15/26
1215 Tommy Lee Court 3 2 1,484 $274,900 $269,000 $181 98 days 7/13/26
3035 Earl Drive 3 3 1,520 $260,000 $264,313 $173 1 day 7/10/26
6352 Emerald Springs Drive 2 2 1,438 $250,000 $210,000 $146 150 days 7/9/26
354 E Ohio Street 3 4 2,280 $534,000 $530,000 $232 42 days 6/29/26
8116 Lake Tree Lane 3 3 1,992 $240,000 $235,000 $117 47 days 6/23/26
6519 Jade Stream Court Unit 310 2 2 1,124 $155,000 $148,000 $131 164 days 6/22/26
4007 Whitaker Drive 4 2 2,644 $195,000 $195,000 $73 0 days 6/5/26
Average: 3.2 2.5 2,194 $315,906 $305,422 $148 48 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated