Sign up!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bayard Park Drive N/A N/A N/A $1,500 Unknown 1 day
769 S Elliot Street N/A N/A N/A $1,500 Unknown 1 day
771 S Elliott Street N/A N/A N/A $1,500 Unknown 1 day
215 Keck Avenue 2 1 1,440 $55,000 $38 1 day
842 Senate Avenue 2 2 1,404 $157,900 $112 1 day
3205 Roselawn Drive 4 3 2,296 $279,900 $121 1 day
815 Old Post Road 4 2 1,650 $194,900 $118 1 day
20 Adams Avenue 4 5 6,150 $479,000 $77 1 day
5326 Vans Drive N/A N/A N/A $124,900 Unknown 1 day
2359 E Tennessee Street 3 2 2,106 $139,900 $66 1 day
Average: 3.3 2.4 2,767 $218,944 $106 212 days
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4131 Guyton Drive 3 2 1,533 $327,316 $213 0 days
9035 Big Hill Drive 4 3 2,434 $350,000 $143 2 days
13 Richardt Avenue 2 1 960 $114,900 $119 2 days
2629 N Elsas Avenue 3 2 2,604 $145,000 $55 1 day
617 Taylor Avenue 2 1 774 $15,000 $19 2 days
3321 Kern Road 2 2 2,902 $218,500 $75 1 day
3300 Lost Creek Drive 3 2 1,410 $224,900 $159 1 day
5605 W Mill Road 3 2 2,562 $239,900 $93 2 days
401 Audubon Drive 5 3 3,349 $415,000 $123 2 days
4211 Maxwell Avenue Unit 4211 2 2 1,040 $100,000 $96 3 days
Average: 3.0 2.1 2,158 $214,555 $105 25 days
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Ruston Avenue 2 1 1,984 $165,000 $174,500 $87 1 day 3/22/23
1539 E Washington Avenue 3 2 1,359 $168,000 $168,000 $123 0 days 3/22/23
3526 N Kentucky Avenue 2 1 960 $114,900 $114,000 $118 35 days 3/22/23
202 W Missouri Street 3 3 1,720 $149,800 $144,500 $84 31 days 3/22/23
9940 Chatteris Road 3 2 1,256 $199,500 $209,660 $166 2 days 3/21/23
11801 Silverthorne Drive 3 2 1,802 $279,900 $260,000 $144 7 days 3/21/23
1424 E Walnut Street 1 1 1,728 $89,900 $80,000 $46 5 days 3/21/23
5505 N New York Avenue 3 2 1,120 $165,000 $167,000 $149 0 days 3/21/23
2566 N Kentucky Avenue 2 1 787 $64,000 $50,000 $63 3 days 3/21/23
1717 Hicks Drive 2 2 1,872 $119,900 $120,000 $64 0 days 3/21/23
Average: 2.9 1.9 2,014 $193,886 $189,867 $99 25 days
Viewing 1 - 10 of 1206
Viewing 1 - 10 of 1206

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated