Sign up!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Washington Ave 2 1 902 $145,000 $160 Unknown
672 Colony Rd 4 2 3,435 $319,000 $92 Unknown
1811 Colin Ave 2 1 919 $132,000 $143 Unknown
5814 Broadway Ave 4 1 2,400 $245,000 $102 Unknown
721 E Tennessee St 2 1 740 $49,500 $66 Unknown
13410 Woodland Ln 3 3 2,975 $399,900 $134 Unknown
9301 Farmington Dr 3 3 2,922 $398,000 $136 Unknown
11612 Sr 57 3 2 1,894 $159,900 $84 Unknown
11402 Merlin Pl 3 3 1,995 $299,900 $150 Unknown
11220 Sharon Dr 2 2 960 $165,000 $171 Unknown
Average: 3.1 2.1 1,959 $230,388 $128 N/A day
Viewing 1 - 10 of 840
Viewing 1 - 10 of 840
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 E Riverside Dr 3 1 910 $117,000 $128 Unknown
2920 Meadowgate Ct 3 2 1,807 $200,000 $110 Unknown
12807 Signature Dr 4 3 2,366 $409,900 $173 Unknown
4031 Chappell Dr 3 2 1,510 $275,000 $182 Unknown
2219 E Columbia St 3 2 1,485 $180,000 $121 Unknown
2000 S Red Bank Rd 2 2 1,344 $174,000 $129 Unknown
3218 Conlin Ave 1 1 772 $30,000 $38 Unknown
5642 Kiowa Cir 4 3 2,524 $349,900 $138 Unknown
6546 Green Hill Dr 4 3 2,833 $310,000 $109 Unknown
514 Hanover Rd 3 1 875 $125,900 $143 Unknown
Average: 3.1 2.0 1,828 $233,338 $131 N/A day
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2911 Dexter Ct 2 1 1,100 $112,900 $113,000 $102 Unknown 10/23/26
2120 Washington Ave 2 1 792 $110,000 $103,000 $130 Unknown 10/23/26
1216 S Linwood Ave 4 2 1,950 $110,000 $115,000 $58 Unknown 10/23/26
1410 Sandalwood Ct 3 2 1,350 $270,000 $270,000 $200 Unknown 10/23/26
312 N Linwood Ave 2 1 1,084 $25,000 $22,500 $20 Unknown 10/23/26
1318 Gavitt St 2 1 1,092 $154,900 $155,000 $141 Unknown 10/23/26
1405 E Oregon St 2 1 754 $107,500 $115,000 $152 Unknown 10/23/26
2108 E Michigan St 2 1 1,188 $149,900 $157,000 $132 Unknown 10/23/26
124 E Mill Rd 3 3 2,414 $399,900 $395,000 $163 Unknown 10/23/26
5817 Berry Ln 3 1 1,369 $224,900 $225,000 $164 Unknown 10/23/26
Average: 3.0 2.0 1,789 $246,486 $240,910 $136 N/A day
Viewing 1 - 10 of 1348
Viewing 1 - 10 of 1348

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!