Sign up!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3212 Roselawn Drive 3 3 2,321 $350,000 $150 0 days
42 N Kelsey Avenue 2 2 1,853 -$1 $0 1 day
644 Woodall Drive 3 2 1,249 $238,000 $190 1 day
8330 Greendale Drive 4 3 2,685 $319,900 $119 2 days
5020 N Evans Avenue 2 1 2,122 -$1 $0 2 days
5313 Oak Hill Road 4 2 3,865 $339,900 $87 2 days
1418 Greenfield Road 2 1 1,090 $229,500 $210 3 days
8721 Clear Creek Drive 3 2 3,810 $350,000 $91 3 days
1311 E Walnut Street 2 1 1,224 $65,000 $53 4 days
1312 E Walnut Street 2 1 902 $79,900 $88 4 days
Average: 3.2 2.2 2,370 $242,814 $116 183 days
Viewing 1 - 10 of 727
Viewing 1 - 10 of 727
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10205 Saint Joseph Avenue 4 2 1,776 $225,000 $126 1 day
1508 Kennel Drive Unit A 3 2 1,627 $299,000 $183 4 days
6520 Greencove Avenue 3 2 1,156 $225,000 $194 2 days
4515 Langly Court 4 2 2,103 $395,500 $188 0 days
8535 Craven Terrace 4 4 2,185 $400,000 $183 1 day
2233 Championship Drive 2 3 2,542 $370,000 $145 1 day
2213 N Fulton Avenue 2 1 2,262 $125,000 $55 2 days
2410 Wittman Drive 3 1 1,258 $198,500 $157 4 days
1536 Breezy Creek Drive 4 3 2,802 $395,000 $140 5 days
7948 Bayberry Drive 3 2 1,615 $285,000 $176 1 day
Average: 3.0 1.9 1,970 $215,563 $116 48 days
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13201 Prestwick Court 4 3 2,513 $475,000 $495,000 $196 1 day 7/24/26
800 Hartford Court 3 2 1,248 $218,700 $222,000 $177 4 days 7/24/26
801 Cobblestone Drive 4 5 4,234 $575,000 $575,000 $135 6 days 7/24/26
2208 Margybeth Avenue 3 1 865 $114,900 $116,000 $134 2 days 7/24/26
1411 E Sycamore Street 3 2 2,008 $169,900 $165,000 $82 2 days 7/24/26
3612 Hartford Place 3 2 1,901 $315,000 $325,000 $170 1 day 7/24/26
1617 Peach Court 3 2 2,001 $360,000 $350,000 $174 18 days 7/24/26
201 N Faith Way 3 4 2,614 $419,900 $410,000 $156 2 days 7/24/26
10320 Old State Road 3 2 1,284 $310,000 $310,000 $241 24 days 7/24/26
26 N Fairlawn Avenue 3 1 2,226 $149,900 $135,000 $60 44 days 7/24/26
Average: 3.0 2.0 2,007 $245,878 $241,127 $126 36 days
Viewing 1 - 10 of 1282
Viewing 1 - 10 of 1282

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated