Sign up!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 W Mill Rd N/A N/A N/A $325,000 Unknown Unknown
840 Jackson Ave 2 1 912 $49,000 $53 Unknown
9322 Wynnfield Dr 3 2 1,535 $275,000 $179 Unknown
2747 Thornhill Dr 4 3 3,337 $465,000 $139 Unknown
427 S Bedford Ave 3 1 998 $49,900 $50 Unknown
630 E Blackford Ave 3 2 1,678 $30,000 $17 Unknown
1542 Kings Bridge Rd 4 3 2,852 $399,900 $140 Unknown
2942 Palomar Dr 5 3 2,996 $640,000 $213 Unknown
3300 W Michigan St 4 1 2,736 $209,000 $76 Unknown
1300 N Red Bank Rd 4 4 5,253 $549,900 $104 Unknown
Average: 3.1 2.1 2,026 $239,413 $127 N/A day
Viewing 1 - 10 of 791
Viewing 1 - 10 of 791
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 E Morgan Ave 2 2 908 $154,900 $170 Unknown
2816 Locker Ct 4 4 2,382 $546,446 $229 Unknown
2513 W Mill Rd 3 2 1,325 $225,000 $169 Unknown
311 E Oregon St 3 1 938 $80,000 $85 Unknown
1031 S Parker Dr 2 1 826 $35,000 $42 Unknown
5828 Harmony Woods Ln 3 3 2,067 $349,900 $169 Unknown
1104 Madison Ave 3 2 1,264 $75,000 $59 Unknown
4212 Meadowridge Rd 3 2 1,189 $105,000 $88 Unknown
1125 N Main St 5 5 3,539 $145,000 $40 Unknown
931 S Colony Rd 3 2 3,327 $389,900 $117 Unknown
Average: 3.1 2.1 1,850 $242,447 $135 N/A day
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1331 E Indiana St 3 1 1,032 $46,000 $44,000 $42 Unknown 9/10/26
218 S Parker Dr 2 2 1,407 $210,000 $210,000 $149 Unknown 9/10/26
172 Hartin Dr Unit 13-A 2 2 1,471 $250,000 $250,000 $169 Unknown 9/10/26
317 Adams Ave 2 1 1,124 $19,900 $17,500 $15 Unknown 9/10/26
1204 N Second Ave 1 1 1,056 $100,000 $100,000 $94 Unknown 9/10/26
727 S Englewood Ave 2 2 1,505 $215,000 $215,000 $142 Unknown 9/9/26
8330 Greendale Dr 4 3 2,081 $319,900 $317,000 $152 Unknown 9/9/26
4100 Claremont Ave 5 2 2,011 $229,900 $227,000 $112 Unknown 9/9/26
10202 Brookcrest Dr 4 3 4,914 $535,000 $535,000 $108 Unknown 9/9/26
8811 Old State Rd 4 3 2,193 $348,000 $350,000 $159 Unknown 9/9/26
Average: 3.0 2.0 1,763 $243,111 $237,704 $136 N/A day
Viewing 1 - 10 of 1399
Viewing 1 - 10 of 1399

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.